Conference Schedule
The planned schedule of events* for the 37th Annual Conference is listed below.
Download the 2018 Program Book.
Wednesday, November 14
8:00 am - 2:00 pm | Pre-Conference Symposia
A01: A Collaborative View of Genomic Variant Interpretation: Clinical Genetic Counselors, Laboratories and Patients/span> A02: Advanced Motivational Interviewing Skills: Directional and Equipoise Guided Decision Making A03: Ahead of the Curve: Genetic Counseling Strategies for Polygenic Risk of Breast Cancer A04: Next Generation Prenatal Testing: Challenges, Utility and Application A05: Professional Growth and Development for Laboratory Genetic Counselors A06: The Art of Clinical Supervision: Developing and Enhancing Your Skills |
2:00 pm - 3:15 pm | Welcome to the Annual Conference: First-Time Attendees |
2:00 pm - 3:15 pm | NSGC SIG Fair |
3:30 pm - 3:45 pm | Opening Remarks |
3:45 pm - 4:15 pm | A07: Plenary Session: Adapt, Evolve and Thrive |
4:15 pm - 4:45 pm | Natalie Weissberger Paul National Achievement Award |
4:45 pm - 5:15 pm | A08: Your Brave is Beautiful: An Artist’s Campaign to Bring Empowerment and Advocacy to Those Diagnosed with Terminal Disease |
5:30 pm - 8:30 pm | Welcome Reception in Exhibitor Suite |
5:45 pm - 7:00 pm | A09: Posters with Authors, Group A Posters |
Thursday, November 15
7:00 am - 7:45 am | Sponsored Breakfast Sessions (B01: Baylor Genetics & Boulder Abortion Clinic) |
7:00 am - 7:45 am | SIG Leaders Breakfast |
7:00 am - 7:45 am | NSGC Board and Committee Leadership Program |
8:00 am - 8:35 am | B03: Janus Lecture |
8:35 am - 9:35 am | B04: NSGC State of the Society Address |
9:35 am - 10:05 am | Incoming Presidential Address |
10:05 am - 10:45 am | Exhibitor Suite Open / Networking Break |
10:45 am - 11:45 am | Educational Breakout Sessions
B05: Genetic Counseling and LGBTQ Patients B06: Inherited Prostate Cancer and Genetic Evaluation: Opportunities and Challenges in an Evolving Field B07: Clinical Variant Interpretation Beyond the Lab Report: Is it Part of Our Role and What is the Diversity in Our Practices? B08: Preimplantation Genetic Testing for Aneuploidy: What the Prenatal Genetic Counselor Needs to Know B09: Promoting Genetic Counselors in Research: Funding Opportunities and Building a Research Portfolio |
11:45 pm - 1:30 pm | Exhibitor Suite Open |
NSGC Committee Meetings
Access and Service Delivery: Thursday, November 15, 12:15 - 1:15 pm Education: Thursday, November 15, 12:30 - 1:30 pm Marketing and Communications Workgroup: Thursday, November 15, 12:00 - 1:00 pm Membership: Thursday, November 15, 12:00 - 1:00 pm Public Policy: Thursday, November 15, 7:00 - 8:00 am Practice Guidelines: Thursday, November 15, 12:30 - 1:30 pm Outcomes: Thursday, November 15, 12:00 - 1:00 pm Annual Conference Program Committee: Thursday, November 15, 12:00 - 1:00 pm |
|
12:00 pm - 1:15 pm | Sponsored Lunch (Ambry Genetics & Myriad)** |
1:15 pm - 1:45 pm | Networking Break |
1:45 pm - 3:45 pm | Workshops and Lectures
B13. Helping Patients to Call on Their Resilience B14: Learning to Lead: Becoming a Courageous Leader Through Self Assessment and Practical Application B15: Peer Supervision: Revitalizing Your Genetic Counseling Career B16: Referred a Pharmacogenetics Case, Now What? B17: Supervision Evolution: Engaging Industry Genetic Counselors for Student Rotations B12: (Lecture) Collaborative and Efficient Service Delivery Models that Leverage Health Technology to Improve Access to Genetic Counseling |
3:45 pm - 4:15 pm | Networking Break |
4:15 pm - 5:20 pm | B18: Dr. Beverly Rollnick Memorial Lecture |
5:20 pm - 5:50 pm | B19: Audrey Heimler Special Projects Award Presentation |
5:30 pm - 8:00 pm | Exhibitor Suite Open |
6:00 pm - 7:15 pm | B20: Posters with Authors, Group B Posters |
7:15 pm - 8:30 pm | Sponsored Evening Session (B21: Integrated Genetics & B22: Illumina)** |
Friday, November 16
7:00 am - 7:45 am | Sponsored Breakfast (C01: Counsyl & C02: Prevention Genetics)** |
7:00 am - 7:45 am | NSGC Past Board Member Breakfast |
8:00 am - 8:50 am | C03: Pre-test Counseling – Yay or Nay? |
8:50 am - 9:05 am | C04: Best Abstract Award Presentation |
9:05 am - 10:05 am | C05: Professional Issues Panel |
10:05 am - 10:45 am | Networking Break and Exhibitor Suite Open |
10:45 am - 12:00 pm | Platform Presentations
C06: Cancer Guidelines and Risk Assessment C07: Counseling/Psychosocial C08: Diversity and Access C09: Variant Interpretation and Diagnostics Utility C10: Training and Workforce |
12:00 pm - 3:00 pm | Exhibitor Suite Open |
12:15 pm - 1:30 pm | Sponsored Lunch (C11: Invitae & C12: GeneDX)** |
12:15 pm - 12:45 pm | ABGC Business Meeting |
12:45 pm - 1:15 pm | ACGC Business Meeting |
1:30 pm - 2:45 pm | C13: Posters with Authors, Group C Authors |
2:45 pm - 3:00 pm | Passport to Prizes Drawing |
3:10 pm - 4:40 pm | Educational Breakout Sessions
C14:Immunodeficiencies and Bone Marrow Failure: What Every Genetic Counselor Should Know C15: It’s in Our Veins: Evolving Issues in Counseling for Hereditary Hematologic Malignancies C16: New Developments in Testing Methods and Bioinformatics C17: Population Sequencing and its Consequences: What Biobanks Can Teach Us About the Future of Genetic Testing C18: What to Do When that Familial Disease Might Not Be So Familial After All: New Data on HCM and ARVC |
4:40 pm - 5:00 pm | Networking Break |
5:00 pm - 5:45 pm | C19: Gene Therapy Has Arrived: Updates, FDA Approval, and Roles for Genetic Counselors |
5:45 pm - 6:00 pm | C20: Beth Fine Best Student Abstract Award Presentation |
6:00 pm - 6:30 pm | C21: Jane Engelberg Memorial Fellowship Presentation |
6:45 pm - 8:45 pm | Genome Magazine 2018 Code Talker Award Ceremony and Reception |
Saturday, November 17
7:00 am - 7:45 am | Sponsored Breakfasts (Sema4 & D02: CooperGenomics)** |
8:00 am - 8:50 am | D03: Late-breaking Plenary Session: Have Polygenic Risk Scores Finally Arrived? |
8:50 am - 9:50 am | D04: NHGRI: Establishing a 2020 Vision for Genetics |
10:10 am - 11:40 am | Educational Breakout Sessions D05: Bringing Precision Medicine into the Oncology Clinic: Examples from Pediatric Somatic Tumor Testing D06: Conflict of Interest: We Are Stuck With It So How Should We Address It? D07: Disorders of Sex Development: The Times are Changing D08: Sharing is Caring: Extending Shared Decision-Making Principles into Genetic Counseling Practice D09:The Science of Surveys: Foundations of Survey Design and Implementation to Improve Genetic Counselor Research and Clinical Practice |
11:40 am - 12:00 pm | Networking Break |
12:00 pm - 1:15 pm | Platform Presentations
D10: Service Deliver D11: Incidental and Unexpected Findings D12: Neuromuscular/Psychiatric D13: ELSI D14: Cancer |
*Schedule subject to change.
**Sponsored meal sessions are available for registration. Please note: food and beverage are only guaranteed to the first 225 registrants. Space is limited and available on a first come, first-served basis.